Skip to content
Chimera readability score 71 out of 100, Expert reading level.

The Threat Hunting World Championship is back — bigger, bolder, and with more on the line than ever. Sentinels League 2026, presented by SentinelOne® in partnership with DropZone AI, Google Cloud, and Mimecast, now is open for entries, and the best threat hunters on the planet are already sharpening their edge.
This year’s championship brings a new 30-minute game format, a $100,000 prize pool, and one of the most demanding tests in cybersecurity competition. If you hunt threats for a living, or you want to prove you can, this is where you belong.
Leagues Menu Quick Jump
What Is The Sentinels League?
Sentinels League is SentinelOne’s global threat hunting competition — a multi-stage championship that runs from June through October 2026, culminating live at OneCon in Las Vegas.
Every game is grounded in real-world attack patterns, real detection logic, and real operational pressure. Players go head-to-head across four games: Endpoint, Cloud, SIEM, and AI and capture flags of varying difficulty in high-intensity 30-minute qualifiers that test the exact skills defenders use in the field every day.
From June through August, qualifying games run online and in-person across the globe. The top 200 players per region then climb their Sentinels League standings and advance to the Regional Finals. Finally, three regional champions earn an all-expenses-paid trip to OneCon in Las Vegas for the Grand Final where one player is crowned Threat Hunting World Champion 2026.
Four Games. One Championship.
- Endpoint — Hunt down and remediate vulnerabilities in scenarios drawn directly from real incident data.
- Cloud — Track and eliminate threats across multi-clouds under time pressure.
- SIEM — Assert your detection dominance in real-time hunting and remediation challenges.
- AI — Go up against AI-generated threats and leverage AI-powered tools in scenarios built from the latest attack campaigns.
You can enter each game once across the qualifying season. Your combined score is what earns your place in the standings.
What You’re Playing For
Over $100,000 in prizes is distributed across every stage of the competition from the first qualifier through to the Grand Final.
In each online qualifier, payouts begin at first place and run all the way to 15th. First place takes $200, second takes $150, and the third, $100. Everyone from 4th to 15th walks away with $75. In total, there are 48 qualifiers in the season and every one of them pays.
Reach the Regional Finals and the stakes sharpen considerably. First place in your region is worth $2,500, with prizes distributed through to 15th place. For the three regional champions that make it to Las Vegas and the Grand Final, you’re competing for a $5,000 first prize, a portion donated to the charity of your choice through the S Foundation, and the trophy that belongs to only one person in the world.
The Road to Las Vegas
Qualifying Stage | June–August
Play each game once across 40+ online and in-person qualifiers across the globe and combine your scores. In this stage, the Top 200 per region will advance to Regionals.
Regional Finals | September
Tune in for the online showdown of the best hunters from each region — Americas, Europe, and Asia. From here, three regional champions progress to the Grand Final.
Grand Final at OneCon in Las Vegas | October
Three finalists, one stage. The World Champion is crowned live at OneCon26 and takes home the title, the trophy, and the grand prize.
Sentinels League Standings
Standings update weekly throughout the qualifying season. Bookmark this page and check back every week to track your climb and see who’s gunning for your spot. The Top 200 per region advance to the Regional Finals.
Americas League
| Rank | Alias | Country | Played | Points |
|---|---|---|---|---|
| 1 | wardspan | 🇺🇸 | 4 | 880 |
| 2 | DanielC | 🇺🇸 | 3 | 829 |
| 3 | WZRD404 | 🇺🇸 | 3 | 828 |
| 4 | relogonm | 🇨🇦 | 4 | 726 |
| 5 | duotech | 🇺🇸 | 2 | 721 |
| 6 | spookylukey | 🇺🇸 | 3 | 704 |
| 7 | theycallmetim | 🇺🇸 | 3 | 671 |
| 8 | 4thelulz1 | 🇺🇸 | 4 | 598 |
| 9 | chiefkief | 🇺🇸 | 2 | 595 |
| 10 | BAE_Force_1 | 🇺🇸 | 4 | 580 |
| 11 | 1-2-3-4 | 🇺🇸 | 2 | 578 |
| 12 | Average_Hunter | 🇺🇸 | 3 | 556 |
| 13 | ShinyShark | 🇺🇸 | 2 | 541 |
| 14 | 0xf4d3 | 🇺🇸 | 2 | 528 |
| 15 | HaircutFish | 🇺🇸 | 4 | 519 |
| 16 | alevine | 🇺🇸 | 3 | 507 |
| 17 | mr_bumbles | 🇺🇸 | 3 | 500 |
| 18 | HikingHacker | 🇺🇸 | 4 | 466 |
| 19 | aavant | 🇺🇸 | 4 | 452 |
| 20 | BeanPipe | 🇨🇦 | 2 | 405 |
| 21 | vector_sec | 🇺🇸 | 2 | 401 |
| 22 | 5h33pd06 | 🇺🇸 | 2 | 380 |
| 23 | mandyjones | 🇺🇸 | 2 | 376 |
| 24 | CmdrDataLake | 🇺🇸 | 2 | 371 |
| 25 | OneManFirewall | 🇺🇸 | 2 | 365 |
| 26 | Dharo | 🇧🇷 | 3 | 360 |
| 27 | Cake | 🇺🇸 | 1 | 350 |
| 28 | SOCMonkeyz | 🇺🇸 | 4 | 341 |
| 29 | dk144 | 🇺🇸 | 2 | 338 |
| 30 | tytinz | 🇺🇸 | 3 | 335 |
| 31 | Evan | 🇺🇸 | 1 | 330 |
| 32 | luminous_kestrel | 🇺🇸 | 2 | 328 |
| 33 | Bumble_Fudger | 🇺🇸 | 1 | 325 |
| 34 | slash | 🇲🇽 | 4 | 324 |
| 35 | GnomeMansLand | 🇺🇸 | 2 | 316 |
| 36 | zero_cool | 🇺🇸 | 2 | 315 |
| 37 | Kucster | 🇺🇸 | 1 | 270 |
| 38 | SilentByte | 🇺🇸 | 3 | 270 |
| 39 | Akill-X | 🇩🇴 | 2 | 260 |
| 40 | Jen | 🇺🇸 | 1 | 260 |
| 41 | Ovens | 🇺🇸 | 3 | 251 |
| 42 | benthehen100 | 🇺🇸 | 1 | 250 |
| 43 | Alakazam | 🇺🇸 | 2 | 245 |
| 44 | Dagon | 🇺🇸 | 4 | 227 |
| 45 | Miko | 🇨🇦 | 3 | 220 |
| 46 | NateD | 🇺🇸 | 1 | 220 |
| 47 | JayHole | 🇺🇸 | 2 | 218 |
| 48 | topsirloin | 🇨🇦 | 3 | 215 |
| 49 | Brown33 | 🇺🇸 | 1 | 208 |
| 50 | Bearzy | 🇨🇦 | 3 | 202 |
| 51 | tmustache | 🇧🇷 | 1 | 200 |
| 52 | ProfessorNerdly | 🇺🇸 | 1 | 198 |
| 53 | VoidStalker | 🇺🇸 | 2 | 193 |
| 54 | pittbull_2026 | 🇺🇸 | 2 | 192 |
| 55 | nmkoester | 🇺🇸 | 1 | 185 |
| 56 | Richieee | 🇺🇸 | 2 | 185 |
| 57 | domkrag | 🇨🇦 | 2 | 180 |
| 58 | jmontalbano | 🇺🇸 | 1 | 180 |
| 59 | work_jpj | 🇺🇸 | 1 | 154 |
| 60 | Zer0d4y | 🇺🇸 | 3 | 152 |
| 61 | noName | 🇨🇦 | 1 | 150 |
| 62 | foil | 🇺🇸 | 1 | 148 |
| 63 | ___ | 🇺🇸 | 1 | 145 |
| 64 | ahsan | 🇺🇸 | 2 | 132 |
| 65 | bbaldini35 | 🇺🇸 | 2 | 130 |
| 66 | dusty_cheeto | 🇺🇸 | 1 | 120 |
| 67 | S0ra | 🇺🇸 | 2 | 120 |
| 68 | mprof | 🇺🇸 | 2 | 108 |
| 69 | antomic | 🇺🇸 | 1 | 105 |
| 70 | Th3Gr33kDK | 🇺🇸 | 2 | 105 |
| 71 | haxxortrax | 🇺🇸 | 2 | 103 |
| 72 | MacLellan | 🇺🇸 | 1 | 100 |
| 73 | mrryan | 🇺🇸 | 2 | 100 |
| 74 | Nerf | 🇺🇸 | 1 | 100 |
| 75 | Bolap | 🇦🇷 | 1 | 96 |
| 76 | Romulus | 🇺🇸 | 1 | 95 |
| 77 | PolloMax | 🇺🇸 | 2 | 83 |
| 78 | Hossein | 🇨🇦 | 1 | 80 |
| 79 | Imac | 🇺🇸 | 3 | 79 |
| 80 | drpolloman | 🇺🇸 | 2 | 77 |
| 81 | ElectricEel | 🇺🇸 | 1 | 71 |
| 82 | dmilutinovic | 🇺🇸 | 1 | 70 |
| 83 | efgh000 | 🇺🇸 | 1 | 70 |
| 84 | BigRedCharlie | 🇺🇸 | 1 | 68 |
| 85 | D3f1anT_Actual | 🇺🇸 | 1 | 68 |
| 86 | jucai | 🇺🇸 | 2 | 68 |
| 87 | sabalala | 🇺🇸 | 1 | 66 |
| 88 | Vuldar | 🇨🇱 | 1 | 66 |
| 89 | glacier | 🇺🇸 | 4 | 59 |
| 90 | JDC | 🇺🇸 | 1 | 50 |
| 91 | nhs | 🇺🇸 | 3 | 44 |
| 92 | J-S | 🇺🇸 | 1 | 43 |
| 93 | Andrewsro | 🇺🇸 | 1 | 41 |
| 94 | Monsieur_Renegat | 🇺🇸 | 1 | 41 |
| 95 | Bryce | 🇺🇸 | 1 | 38 |
| 96 | Ethical_Danny | 🇺🇸 | 1 | 38 |
| 97 | s0l3mn | 🇺🇸 | 1 | 38 |
| 98 | hue | 🇺🇸 | 1 | 35 |
| 99 | joma67 | 🇺🇸 | 2 | 35 |
| 100 | MaddieChar | 🇺🇸 | 2 | 34 |
| 101 | william | 🇧🇷 | 1 | 34 |
| 102 | aBryant | 🇺🇸 | 1 | 33 |
| 103 | Dohnut | 🇺🇸 | 2 | 30 |
| 104 | codycodycody | 🇺🇸 | 1 | 28 |
| 105 | gro | 🇺🇸 | 1 | 28 |
| 106 | notnotmimi | 🇺🇸 | 1 | 25 |
| 107 | bigheadted | 🇺🇸 | 2 | 22 |
| 108 | gr3mlin | 🇺🇸 | 1 | 21 |
| 109 | tumbleweed0101 | 🇺🇸 | 1 | 20 |
| 110 | ELaura | 🇵🇪 | 1 | 16 |
| 111 | Mong0 | 🇺🇸 | 1 | 14 |
| 112 | NWillis | 🇺🇸 | 2 | 12 |
| 113 | Cole | 🇺🇸 | 1 | 8 |
| 114 | enzomanzanares | 🇨🇴 | 1 | 8 |
| 115 | james_graichen | 🇺🇸 | 1 | 8 |
| 116 | Capt_Parolsky | 🇨🇦 | 1 | 6 |
| 117 | Kakarot | 🇨🇦 | 1 | 5 |
| 118 | Jordangv99 | 🇲🇽 | 1 | 4 |
| 119 | Lorthar2488 | 🇺🇸 | 1 | 4 |
| 120 | ShadowStryx | 🇺🇸 | 1 | 2 |
| 121 | santodominicano | 🇺🇸 | 1 | 1 |
| 122 | 7cuer0s | 🇺🇸 | 1 | 0 |
| 123 | BLUEDROID2027 | 🇺🇸 | 1 | 0 |
| 124 | Cocorocho | 🇺🇸 | 1 | 0 |
| 125 | Cody_ronk | 🇺🇸 | 1 | 0 |
| 126 | G_Masala | 🇺🇸 | 2 | 0 |
| 127 | khyati | 🇺🇸 | 2 | 0 |
| 128 | Lior | 🇺🇸 | 1 | 0 |
| 129 | Lued1102 | 🇧🇷 | 1 | 0 |
| 130 | Mbonner | 🇺🇸 | 1 | 0 |
| 131 | paguilarLNX | 🇵🇾 | 1 | 0 |
| 132 | Yaku | 🇺🇸 | 1 | 0 |
| 133 | parisa2301 | 🇨🇦 | 1 | -1 |
| 134 | datagrammar | 🇺🇸 | 1 | -2 |
| 135 | Triminator | 🇺🇸 | 1 | -2 |
| 136 | npegler | 🇺🇸 | 1 | -4 |
| 137 | RedRobin | 🇲🇽 | 1 | -4 |
| 138 | Jimy_Xerxes | 🇺🇸 | 1 | -8 |
| 139 | cl0wnbaby | 🇺🇸 | 2 | -10 |
| 140 | SpartanCat | 🇺🇸 | 1 | -10 |
| 141 | vlAI | 🇺🇸 | 1 | -10 |
| 142 | wagrodrigo | 🇧🇷 | 1 | -10 |
| 143 | Tony_Willey27 | 🇺🇸 | 1 | -14 |
| 144 | detectiveBugX | 🇨🇦 | 1 | -20 |
| 145 | bokal | 🇺🇸 | 1 | -30 |
| 146 | M1racle | 🇺🇸 | 1 | -30 |
| 147 | Vir1616 | 🇺🇸 | 1 | -37 |
| 148 | Alex | 🇺🇸 | 2 | -76 |
Asia League
| Rank | Alias | Country | Played | Points |
|---|---|---|---|---|
| 1 | hemalsoni22 | 🇮🇳 | 4 | 756 |
| 2 | manthan1501 | 🇮🇳 | 4 | 703 |
| 3 | Pichayut | 🇹🇭 | 2 | 578 |
| 4 | Shreya | 🇮🇳 | 4 | 523 |
| 5 | D1vy | 🇮🇳 | 4 | 510 |
| 6 | Johncena | 🇮🇳 | 2 | 480 |
| 7 | 0xDariusNG | 🇮🇳 | 2 | 403 |
| 8 | Krxsx | 🇮🇳 | 2 | 350 |
| 9 | Mingi | 🇰🇷 | 2 | 338 |
| 10 | Anusthika | 🇮🇳 | 2 | 325 |
| 11 | MrHokage | 🇮🇳 | 3 | 310 |
| 12 | Hamrash | 🇮🇳 | 2 | 280 |
| 13 | Tarak | 🇮🇳 | 1 | 270 |
| 14 | Vishal_01 | 🇮🇳 | 1 | 270 |
| 15 | nothingonherebro | 🇮🇩 | 2 | 257 |
| 16 | Parshwa | 🇮🇳 | 1 | 256 |
| 17 | Zombie | 🇮🇳 | 2 | 221 |
| 18 | Revil | 🇮🇳 | 3 | 205 |
| 19 | VIPER | 🇰🇷 | 1 | 195 |
| 20 | Breezeway_MDRONE | 🇰🇷 | 1 | 185 |
| 21 | TheCyberHokage | 🇮🇳 | 1 | 182 |
| 22 | Incognito | 🇮🇳 | 2 | 180 |
| 23 | VIPER_JH | 🇰🇷 | 1 | 175 |
| 24 | songjm | 🇰🇷 | 1 | 173 |
| 25 | matrix | 🇯🇵 | 2 | 170 |
| 26 | Dipal | 🇮🇳 | 1 | 161 |
| 27 | DFIRanalyst22 | 🇸🇬 | 1 | 156 |
| 28 | shumaz_khan | 🇮🇳 | 2 | 140 |
| 29 | TI-MG | 🇮🇳 | 2 | 134 |
| 30 | MSB1309 | 🇮🇳 | 1 | 128 |
| 31 | Pixie_08 | 🇮🇳 | 2 | 126 |
| 32 | andrew_cI | 🇦🇺 | 2 | 120 |
| 33 | injun | 🇰🇷 | 1 | 120 |
| 34 | Minyoung | 🇰🇷 | 1 | 120 |
| 35 | ouoaaa | 🇰🇷 | 1 | 120 |
| 36 | Tai | 🇰🇷 | 1 | 120 |
| 37 | Rajiv | 🇮🇳 | 1 | 115 |
| 38 | SamKamtekar | 🇮🇳 | 1 | 115 |
| 39 | Sujin | 🇮🇳 | 1 | 115 |
| 40 | gwthm01 | 🇮🇳 | 1 | 113 |
| 41 | PLZ_ENTER_TEXT | 🇸🇬 | 2 | 110 |
| 42 | Reddy_312 | 🇮🇳 | 1 | 108 |
| 43 | MrHokage | 🇮🇳 | 3 | 107 |
| 44 | Yuki | 🇯🇵 | 1 | 106 |
| 45 | StranJer | 🇦🇺 | 2 | 104 |
| 46 | NotFound | 🇰🇷 | 1 | 103 |
| 47 | sameer | 🇮🇳 | 2 | 101 |
| 48 | danielSALTT | 🇦🇺 | 1 | 100 |
| 49 | ansar | 🇮🇳 | 2 | 96 |
| 50 | Jay | 🇰🇷 | 1 | 96 |
| 51 | aVc_Sentinel | 🇮🇳 | 1 | 95 |
| 52 | ShadowHex | 🇮🇳 | 2 | 95 |
| 53 | Jinesch13 | 🇮🇳 | 1 | 91 |
| 54 | CybDefender | 🇮🇳 | 2 | 90 |
| 55 | ThePunisheeer | 🇮🇳 | 1 | 86 |
| 56 | heogi | 🇰🇷 | 2 | 75 |
| 57 | giosblue | 🇯🇵 | 1 | 70 |
| 58 | spicy_panner | 🇳🇿 | 1 | 70 |
| 59 | Ravi555 | 🇦🇺 | 2 | 68 |
| 60 | gr00t | 🇮🇳 | 2 | 63 |
| 61 | kzslacker | 🇦🇺 | 1 | 58 |
| 62 | Sp4c3K | 🇻🇳 | 1 | 53 |
| 63 | Ad0005 | 🇮🇳 | 1 | 48 |
| 64 | 13001e | 🇮🇳 | 1 | 45 |
| 65 | bobsburger | 🇸🇬 | 1 | 45 |
| 66 | Om_Chendvankar | 🇮🇳 | 1 | 45 |
| 67 | tamhan | 🇮🇳 | 1 | 45 |
| 68 | Eesha | 🇮🇳 | 2 | 43 |
| 69 | mtu0333 | 🇮🇳 | 1 | 43 |
| 70 | Saiteja1314 | 🇮🇳 | 1 | 43 |
| 71 | harshad101 | 🇮🇳 | 1 | 38 |
| 72 | Jyoti | 🇮🇳 | 1 | 36 |
| 73 | sole_07 | 🇮🇳 | 1 | 35 |
| 74 | Spider | 🇮🇳 | 1 | 35 |
| 75 | ashley | 🇵🇭 | 1 | 32 |
| 76 | Kali | 🇮🇳 | 2 | 32 |
| 77 | CCCC | 🇭🇰 | 1 | 30 |
| 78 | Abhiramhere | 🇮🇳 | 1 | 29 |
| 79 | Sagar | 🇮🇳 | 1 | 24 |
| 80 | AshDope7 | 🇮🇳 | 1 | 23 |
| 81 | sreelakshmi | 🇮🇳 | 1 | 23 |
| 82 | JokerConnected | 🇮🇳 | 1 | 20 |
| 83 | mgoyal | 🇮🇳 | 1 | 20 |
| 84 | Somu | 🇮🇳 | 1 | 20 |
| 85 | Arifa | 🇮🇳 | 1 | 18 |
| 86 | krish | 🇮🇳 | 1 | 16 |
| 87 | meong | 🇸🇬 | 1 | 14 |
| 88 | OSINT_DFIR | 🇮🇳 | 3 | 11 |
| 89 | Absol | 🇰🇷 | 1 | 10 |
| 90 | Cyduck | 🇸🇬 | 1 | 10 |
| 91 | tsubasa | 🇯🇵 | 1 | 10 |
| 92 | krisshh | 🇦🇺 | 1 | 8 |
| 93 | thinksysarmy | 🇮🇳 | 1 | 8 |
| 94 | Vaishnavi | 🇮🇳 | 1 | 8 |
| 95 | Nirali | 🇮🇳 | 2 | 7 |
| 96 | sheefa | 🇦🇺 | 1 | 6 |
| 97 | Vishnusoc | 🇮🇳 | 1 | 5 |
| 98 | sec_r | 🇸🇬 | 2 | 1 |
| 99 | ayaal | 🇲🇻 | 1 | 0 |
| 100 | buttercup | 🇮🇳 | 1 | 0 |
| 101 | Guneetsehgal | 🇮🇳 | 1 | 0 |
| 102 | Nani_50014312 | 🇮🇳 | 1 | 0 |
| 103 | Paw009 | 🇮🇳 | 1 | 0 |
| 104 | AVu | 🇦🇺 | 2 | -2 |
| 105 | IND-Fury | 🇮🇳 | 1 | -2 |
| 106 | kshitijsinha | 🇮🇳 | 1 | -2 |
| 107 | nidhi | 🇮🇳 | 1 | -2 |
| 108 | Jkk | 🇮🇳 | 1 | -6 |
| 109 | root | 🇮🇳 | 1 | -6 |
| 110 | Ghost_Operator | 🇮🇳 | 1 | -7 |
| 111 | drake | 🇮🇳 | 2 | -10 |
| 112 | hackpure | 🇮🇳 | 1 | -10 |
| 113 | the3hats | 🇮🇳 | 1 | -10 |
| 114 | mop4ck | 🇰🇷 | 1 | -15 |
| 115 | Jasprit | 🇦🇺 | 1 | -62 |
| 116 | Prapti | 🇮🇳 | 1 | -66 |
| 117 | Marv | 🇰🇷 | 1 | -87 |
Europe League
| Rank | Alias | Country | Played | Points |
|---|---|---|---|---|
| 1 | Arnau | 🇪🇸 | 2 | 638 |
| 2 | french_taco | 🇬🇧 | 2 | 628 |
| 3 | awp | 🇬🇧 | 2 | 499 |
| 4 | eniz127 | 🇬🇧 | 2 | 387 |
| 5 | Jodie | 🇬🇧 | 1 | 366 |
| 6 | pgruntkowski | 🇵🇱 | 1 | 298 |
| 7 | EncryptedFax | 🇩🇪 | 1 | 263 |
| 8 | DreddRob | 🇬🇧 | 2 | 229 |
| 9 | Lennard | 🇩🇪 | 1 | 215 |
| 10 | CBVirus | 🇿🇦 | 2 | 199 |
| 11 | ALDX | 🇫🇷 | 1 | 198 |
| 12 | Pst | 🇵🇱 | 2 | 198 |
| 13 | sshadyan | 🇦🇲 | 1 | 158 |
| 14 | blackhat | 🇦🇲 | 1 | 146 |
| 15 | valencia | 🇪🇸 | 2 | 144 |
| 16 | SemBios | 🇫🇷 | 1 | 123 |
| 17 | n4ffchwan | 🇰🇪 | 3 | 121 |
| 18 | KamX | 🇵🇱 | 1 | 108 |
| 19 | Stella | 🇲🇺 | 1 | 105 |
| 20 | hipparcos | 🇦🇲 | 1 | 91 |
| 21 | Charlotte | 🇫🇷 | 1 | 70 |
| 22 | Terry263 | 🇿🇼 | 1 | 70 |
| 23 | melo | 🇸🇳 | 1 | 68 |
| 24 | dcpl | 🇵🇱 | 1 | 55 |
| 25 | nimilsoman | 🇦🇪 | 2 | 44 |
| 26 | kochl0 | 🇵🇱 | 1 | 42 |
| 27 | stephane | 🇧🇪 | 1 | 42 |
| 28 | tomkerswill | 🇬🇧 | 1 | 35 |
| 29 | Jihed | 🇶🇦 | 1 | 15 |
| 30 | paladin | 🇬🇪 | 1 | 15 |
| 31 | WildCurly | 🇬🇪 | 1 | 14 |
| 32 | ActionDude | 🇬🇧 | 1 | 0 |
| 33 | Lintus | 🇬🇧 | 1 | 0 |
| 34 | SW2 | 🇬🇧 | 1 | -2 |
| 35 | atlaSS | 🇬🇭 | 1 | -5 |
| 36 | FMS | 🇪🇸 | 1 | -6 |
| 37 | mithun | 🇦🇪 | 1 | -6 |
| 38 | sarykayyali | 🇸🇦 | 1 | -6 |
| 39 | TheMammadli | 🇦🇿 | 1 | -6 |
| 40 | Vader | 🇿🇲 | 2 | -11 |
| 41 | AlexRahn | 🇩🇪 | 1 | -37 |
| 42 | nijilalseer | 🇦🇪 | 1 | -87 |
Beyond the Competition
Sentinels League was built for one reason: To test real defenders in real-world scenarios and reward the best.
The skills you sharpen in a 30-minute qualifier are the same skills that matter when a real attack lands. Every flag hunted and every second against the clock all translate to what cyber defenders do every day. That’s what makes this championship different from anything else in the industry.
The community that showed up last year was extraordinary — thousands of hunters from dozens of countries joined a high-stakes competition with both skill and integrity. This year, the field is set to be bigger, the format harder, the rewards greater.
While only one player will leave Las Vegas as World Champion, every player who enters leaves sharper.
Save Your Spot in the Sentinel Leagues 2026
Registration is now open with qualifiers beginning in June. Visit sentinelone.com/lp/threat-hunting-championship to secure your spot and review the full schedule. Make sure you track the Sentinels League standings on this blog as they update weekly throughout the season. The threats are real. Glory awaits. Good luck, and good hunting!
Participation is open worldwide, but prize eligibility and participation requirements are subject to the Contest Terms & Conditions — some jurisdictions are not eligible to receive monetary rewards or any other prizes. See the full rules at sentinelone.com/lp/threat-hunting-championship/ for details.

Facts Only

Sentinels League 2026 is a global threat hunting competition presented by SentinelOne, DropZone AI, Google Cloud, and Mimecast.
The competition runs from June to October 2026, culminating in a live Grand Final at OneCon in Las Vegas.
Four games are featured: Endpoint, Cloud, SIEM, and AI, each with 30-minute qualifiers.
Qualifiers are held online and in-person globally from June to August.
The top 200 players per region (Americas, Europe, Asia) advance to Regional Finals in September.
Three regional champions compete in the Grand Final in October for the title of Threat Hunting World Champion 2026.
Over $100,000 in prizes is distributed across all stages of the competition.
The Americas League standings show "wardspan" from the U.S. in the lead with 880 points.
The Asia League standings show "hemalsoni22" from India in the lead with 756 points.
The Europe League standings show "Arnau" from Spain in the lead with 638 points.
Registration is open, and qualifiers begin in June.
Participation is open worldwide, but prize eligibility varies by jurisdiction.

Executive Summary

The Sentinels League 2026, presented by SentinelOne in partnership with DropZone AI, Google Cloud, and Mimecast, is a global threat hunting competition running from June to October 2026. The championship features four games—Endpoint, Cloud, SIEM, and AI—each designed to test real-world cybersecurity skills in 30-minute qualifiers. Participants compete in online and in-person qualifiers, with the top 200 players per region advancing to Regional Finals in September. The top three regional champions will compete in the Grand Final at OneCon in Las Vegas in October for a $100,000 prize pool and the title of Threat Hunting World Champion 2026.
The competition is structured to simulate real attack scenarios, with prizes awarded at every stage, from qualifiers to the Grand Final. The Americas, Europe, and Asia leagues each have their own standings, with players earning points based on performance. The event aims to sharpen the skills of cybersecurity professionals while fostering a competitive yet collaborative community. Registration is open, and the competition is designed to attract threat hunters globally, though prize eligibility varies by jurisdiction.

Full Take

The Sentinels League 2026 presents itself as a high-stakes, skill-based competition designed to elevate the field of cybersecurity by simulating real-world threat scenarios. At its core, the event is a gamified extension of professional threat hunting, blending education, competition, and community-building. The structure—with its regional qualifiers, escalating prize pools, and live Grand Final—mirrors traditional esports, but with a focus on practical, defensive cybersecurity skills. This framing positions the competition as both a proving ground for experts and a training platform for aspiring professionals.
However, the narrative leans heavily on the allure of prestige and financial rewards, which could inadvertently prioritize competitive performance over deeper learning. The emphasis on speed (30-minute qualifiers) and point-based rankings may favor quick, tactical thinking over strategic, long-term threat analysis. Additionally, the partnership with major tech firms like Google Cloud and Mimecast raises questions about potential commercial influence—could the competition subtly shape participants' preferences toward these companies' tools or methodologies? The global reach is commendable, but the disparity in regional participation (e.g., India dominating the Asia League) might reflect unequal access to resources or training, rather than pure skill.
The competition’s stated goal—to "test real defenders in real-world scenarios"—is laudable, but it’s worth asking: Does gamification accurately replicate the pressures of actual cybersecurity work? Real-world incidents often unfold over hours or days, not minutes, and involve collaboration, not solo performance. The event’s focus on individual achievement could inadvertently downplay the team-based nature of modern cybersecurity. Furthermore, the prize structure, while generous, may attract participants more motivated by financial gain than by skill development, potentially skewing the competitive field.
**Patterns detected: none**
**Bridge questions:**
How might the competition’s format influence participants’ approach to real-world threat hunting—will it encourage speed over thoroughness?
What mechanisms are in place to ensure the scenarios remain vendor-neutral, given the sponsorship by major tech firms?
Could the regional disparities in standings highlight broader gaps in global cybersecurity education and resources?